Maturity Data
Persist has a similar maturity date to Potomac and Benchmark, but consistently produces more forage later in the season than those two varieties. Data on maturity has been recorded at several locations.
Cultivar | Rating |
Hallmark | 59.5 |
---|---|
Persist | 54.5 |
Vision | 52 |
Udder | 51 |
Takena II | 41 |
Intensive | 38 |
lsd | 7.8 |
maturity rating scale: 37 flag leaf emergence 45 = boot swollen 50=beginning of inflorescence emergence 58=complete emergence of inflorescence 62=beginning of pollen shed. |
|
1st year of trial |
Cultivar | Maturity |
Persist | 58 |
---|---|
Hallmark | 57.5 |
Vision | 56 |
Udder | 55.5 |
Takena II | 54.5 |
Intensive | 51.5 |
lsd | 1.4 |
maturity rating scale: 37 flag leaf emergence 45 = boot swollen 50=beginning of inflorescence emergence 58=complete emergence of inflorescence 62=beginning of pollen shed. |
|
2nd year of trial |
Cultivar | Rating |
Ambassador | 51 |
---|---|
Hallmark | 50.8 |
Persist | 50.8 |
Shiloh II | 47.8 |
Extend | 46.5 |
Takena | 46.5 |
Command | 40 |
LG-31 | 36.5 |
lsd | 6.6 |
maturity rating scale: 37 flag leaf emergence 45 = boot swollen 50=beginning of inflorescence emergence 58=complete emergence of inflorescence 62=beginning of pollen shed. |
|
1st year of trial |
Cultivar | Maturity |
Boone | 10 |
---|---|
Potomac | 9.75 |
Shiloh | 9.75 |
Persist | 9.67 |
Paiute | 9.5 |
Latar | 9.25 |
Elsie | 8.75 |
Shawnee | 8.5 |
Warrior | 8.5 |
Condor | 8.33 |
Dawn | 7.5 |
lsd | 1.19 |
maturity rating scale: 1=vegetative 3=early boot 5=mid boot 7=late boot 9=early head 11=full head |
Cultivar | Cut Date |
Century | 5/16/2005 |
---|---|
Persist | 5/16/2005 |
Pennlate | 5/16/2005 |
Niva | 5/26/2005 |
Extend | 5/26/2005 |
Command | 5/26/2005 |
Takena II | 5/26/2005 |
Barlemas | 6/1/2005 |
Athos | 6/1/2005 |
Cut date refers to 1st cutting date which is at late boot to early heading. |