Canadian Yield Data
Cumulative Yields Summary
Eastern Canada
|Orchardgrass seeded from 1990-2007
| Cultivars | 3-Yr Mean Annual Yield* |
|---|---|
| Persist | 8.07 |
| Crown Royale | 8.07 |
| AC Splendor | 8.05 |
| Dactus | 7.91 |
| Kay | 7.91 |
| Intensive | 7.90 |
| Jay | 7.83 |
| Glorus | 7.80 |
| Artic | 7.70 |
| Niva | 7.69 |
| AC Nordic | 7.68 |
| Baridana | 7.67 |
| Okamidori | 7.67 |
| Okay | 7.64 |
| Lidacta | 7.59 |
| Frode | 7.45 |
| *Mean Annual Yield is a particular calculation used by agrapoint.ca to compare varieties evaluated over different time periods in order to predict potential yields. Its purpose it attempt to accurately portray a variety's performance potential. Further clarification can be provided by agrapoint.ca | |